| Deduction Category | Transactions | Total Amount | Tax Savings (25%) |
|---|---|---|---|
| Office Expenses | 24 | $8,420.00 | $2,105.00 |
| Software & Technology | 18 | $12,500.00 | $3,125.00 |
| Marketing & Advertising | 32 | $18,240.00 | $4,560.00 |
| Professional Fees | 15 | $22,500.00 | $5,625.00 |
| Travel & Meals (50%) | 28 | $7,760.00 | $1,940.00 |
| Total Deductions | 117 | $69,420.00 | $17,355.00 |
Estimated Tax Savings
$17,355.00
Based on 25% effective tax rate